Uploaded on Apr 6, 2021, 10:40:02 PM by
NOTE TO OWNER: AP and Slots available may be inaccurate due to changes bewteen the admin inputting the information and the information being updated elsewhere. If you see an error on an uploaded stryx you own, please let us know in the Skipped Request and Error Report channel in the Dracostryx Discord.
https://www.deviantart.com/eyeofgalyx/art/Rhiwn-4339-626255616 https://www.paperdemon.com/app/u/AlphaStryx/post/2017
Note: PD entries will not be in this section, they will be below if they are tagged properly.
NOTE: Only the first 100 items are loaded on this page.
NOTE: comics are not yet listed.
Tag your art/writing with ds4339 to attach it to this character.
Meta info | Notes | Point change | Data changed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2023, 7:32:03 PM Change ID 34545 By | Activities - Step 1: Scavenging 2 | 26 |
| |||||||||
Feb 7, 2023, 7:24:26 PM Change ID 34542 By | Activities - Step 1: Pumpkin Pie Palooza | 21 |
| |||||||||
Feb 7, 2023, 6:31:01 PM Change ID 34538 By | Activities - Step 1: Scavenging Lilith | 26 |
| |||||||||
Jan 8, 2023, 10:23:17 AM Change ID 32940 By | Misc - Step 1: Pumpkin Snatch Week 6 | 9 |
| |||||||||
Jan 8, 2023, 10:00:04 AM Change ID 32928 By | Misc - Step 1: Pumpkin Snatch Oops Extra | 9 |
| |||||||||
Nov 28, 2022, 8:02:05 AM Change ID 31262 By | Bug fix | 26 |
| |||||||||
Nov 14, 2022, 9:02:01 AM Change ID 30571 By | Events - Step 1: Haunted Woods Week 2 | 16 |
| |||||||||
Nov 8, 2022, 12:15:57 AM Change ID 30333 By | Events - Step 1: Haunted Woods week 5 | 13 |
| |||||||||
Nov 8, 2022, 12:06:53 AM Change ID 30332 By | Events - Step 1: Pumpkin Snatch week 5 | 16 |
| |||||||||
Nov 7, 2022, 10:02:00 AM Change ID 30295 By | Events - Step 1: Pumpkin Snatch week 4 | 16 |
| |||||||||
Nov 3, 2022, 12:30:46 PM Change ID 30120 By | Events - Step 1: Haunted Woods week 3 | 13 |
| |||||||||
Nov 2, 2022, 10:49:36 AM Change ID 30090 By | Achieved 3,000AP |
| ||||||||||
Nov 2, 2022, 10:49:03 AM Change ID 30089 By | Events - Step 1: halloween pumkin week 2 | 13 |
| |||||||||
Nov 2, 2022, 10:47:19 AM Change ID 30087 By | Events - Step 1: halloween pumkin week 2 |
| ||||||||||
Oct 31, 2022, 11:48:15 PM Change ID 30068 By | Events - Step 1: Pumpkin Snatch Week 3 | 13 |
| |||||||||
Oct 25, 2022, 11:06:06 PM Change ID 29858 By | https://www.paperdemon.com/app/comments/view/133486 Arena roll results |
| ||||||||||
Oct 13, 2022, 9:27:08 AM Change ID 29470 By | Events: Pumpkin Snatch | 3 |
| |||||||||
Oct 13, 2022, 9:26:38 AM Change ID 29469 By |
| |||||||||||
Oct 13, 2022, 9:25:46 AM Change ID 29468 By | Events: Pumpkin Snatch | 25 |
| |||||||||
Oct 11, 2022, 12:21:43 PM Change ID 29434 By | Events: Pumpkin Snatch Week 2 | 19 |
|